User Stories (Yes)
This page keeps a list of Classification 1 User Stories for CIRADA. These stories have been reviewed and classified as in-scope for what CIRADA plans to deliver.
If you would like to contribute new User Stories, please do so here.
CIRADA-general
ID | Story | Author | Comments |
USGEN.1 | As a transient astronomer I want to see all VLASS images at a user-specified position. For maximum utility, I would like to be able to specify an image that I would like to download a FITS cutout of. | Greg | |
USGEN.2 | I want an improved version of Aladin-lite to interface with the CIRADA enhanced data products catalogue. This version should use best practices for human-computer interface in web design. Additionally it should support at-a-glance acquisition of data by employing knowledge of human perception (i.e., information visualisation). | Jayanne | |
USGEN.3 | As a multiwavelength astronomer I want to interactively project 2D imaging data into a 3D cube, so as to associate continuum parameters with measured variables in the non-shared dimesion. For example, VLASS continuum imaging could be translated along the z-axis of a HI cube or computational model. This would allow morphological features to be associated with, e.g., velocity. I envisage this being accomplished optimally within a 3D immersive environment. | Jayanne | Immersive 3D is out of scope |
USGEN.4 | As a researcher using the archive, I want Wallaby detections to be cross-matched to optical images so that I can study the relationship between the stars and gas in my targets. | Kristine | |
USGEN.5 | As a researcher using the archive, I want to be able to access ancillary data (e.g. optical images) from the archive interface so that I can do my science without having to access multiple servers. | Kristine | |
USGEN.6 | As a researcher accessing the archive, I want access to moments of the datacubes and best-fitting kinematic models so that I can quickly visualize the data without needing to render a 3D cube. | Kristine | |
USGEN.7 | As a researcher assessing the archive, I want to be able to download rotation curves and surface brightness profiles + their uncertainties (ie. 1D vectors) in addition to catalog entries and 2D/3D images, so that I can use them for my science. | Kristine | |
USGEN.8 | As a researcher using the archive, I want to query the catalog using Topcat and VO-compatible protocols, so that I can interface seamlessly with other publicly available datasets. | Kristine | |
USGEN.9 | As a researcher visualizing detections, I want to be able to hover over points on a plot of global properties (e.g. a Tully-Fisher relation) and put up resolved galaxy metrics such as the velocity field. | Kristine | |
USGEN.10 | As an expert researcher using the software, I want access to the specific implementation of the software that generated the archive, so that I can understand the details of the models and repeat them as necessary. | Kristine | |
USGEN.11 | As an expert researcher using the software, I want the software to be portable, so that I can modify/run it locally on my own datasets using my own compute resources as needed. | Kristine | |
Polarimetry-specific
ID | Story | Author | Comments |
USPOL.1 | Access information on all RM components present in a source | Y. Ma, C. Van Eck | |
USPOL.2 | As a polarimetry researcher, I want to be able to explore 3D data sets (frequency cubes or RM cubes), so that I can find interesting or usual features, and to understand the 3D structure of the dataset. This includes stepping through different 2D planes, extracting/plotting 1D spectra at selected locations, calculating moments or extracting sub-regions. | Cameron | |
USPOL.3 | As a researcher and PhD student, I want to access to a high-quality, versatile RM Synthesis package that uses the same algorithms as the POSSUM/VLASS products, so that those algorithms can be applied to additional data products. | Australian PhD student | |
USPOL.4 | As a budding polarimetry researcher, I would like to see a community standard for RM-Synthesis catalogue results. I've noticed that different scientists produce different columns. It would be nice to see everyone use the same format. | JP | |
ID | Story | Author | Comments |
USPOL.5 | Access RM values for extragalactic sources, with uncertainties, location, and resolution | M. Tahani, T. Akahori | |
USPOL.6 | Have a metric for Faraday complexity, including a flag that identifies sources with a single Faraday-thin component | L. Rudnick, A. Costa | |
USPOL.7 | Access polarization spectra for sources | T. Akahori, C. Riseley | |
USPOL.8 | Plot/download Faraday depth spectra for selected sources (including clean components, clean threshold, Stokes Q and U) | C. Riseley, A. Costa | |
USPOL.9 | Cross-match with sources detected in other surveys and produce scatter plots | C. Riseley | |
USPOL.10 | Extract RM-cube/frequency-cube cutouts for a user-submitted list of target sources | J. Stil, C. Van Eck | |
USPOL.11 | Produce/view maps of (peak?) RM and polarized intensity across well-resolved sources, with low RM uncertainties | L. Rudnick, A. Costa | |
USPOL.12 | Produce/view corresponding maps of total intensity (with the same reference frequence as polarized intensity), fractional polarization (de-biased), spectral index | L. Rudnick, A. Costa | |
USPOL.13 | Cross-match with optical sources and get redshifts | T. Akahori | *redshift_catalogues |
USPOL.14 | Cross-match with older RM catalogs | A. Costa | |
USPOL.15 | Create movies stepping through Faraday depth cubes of selected locations/regions | C. Riseley, C. Van Eck | |
USPOL.16 | Cross-match RM sources with MgII absorbers | T. Akahori | |
USPOL.17 | Create RM maps that show a given RM-spectrum component across a source (i.e., identify and map Faraday-depth features across a source, even where it is no longer the brightest component) | S. O'Sullivan, C. Van Eck | |
ID | Story | Author | Comments |
USPOL.18 | As a polarimetry researcher, for both VLASS and POSSUM data, I want to map the distribution of RMs (single value per pixel) across extragalactic radio sources, for large samples. (100s of sources, at least). I need a) Sources that are sufficiently large, perhaps 10 beams along one dimension; b) Good maps of RMs, preferably with errors less than 1-2 rad/m2 c) High quality maps of total intensity and total/fractional polarization d) optionally, for some specific projects, spectral index information with errors of <0.2 e) a quick check to make sure the Faraday spectra are consistent (or not) with a single RM. | Larry | |
Continuum-specific
ID | Story | Author | Comments |
USCON.1 | I'm a budding astronomer who wants to identify astronomical objects. I'm concerned that the radio sources identified by VLASS don't actually represent individual objects. For example, three of these sources might be actually be one object that has bipolar jets coming out of it. It would be great if CIRADA could produce a smarter catalogue that lists actual astronomical sources. Once I have these sources, I could study them further with more confidence. Let me know if you have any questions. | JP | |
USCON.2 | As an AGN scientist I want to investigate why some FR II radio sources are hosted by low-excitation, as opposed to high-excitation, radio galaxies (e.g., are these recently switched-off AGN). This requires morphological classifications of the radio sources and their luminosity. Additionally, emission line data from optical spectra will be required in order to classify the accretion mode. | Y. Gordon, C. O'Dea | Yjan: "Links directly to Sections 2.1.2, 2.1.4 and 2.1.6 of the VLASS decription paper (Lacy et al. in prep)." |
USCON.3 | As a researcher on supernovae remnants (SNR), I want to find the missing population of very young SNRs within the Milky Way. This requires correlation of compact galactic source in VLASS with high energy observations. | S. Safi-Harb | Yjan: "Links to Section 2.2 of VLASS paper" |
USCON.4 | As an extragalactic astronomer looking at lensed sources, I want to be able to quickly check for radio counterparts to both the lensed and lensing objects. | D. Scott | |
USCON.5 | As an extragalactic astronomer I want to know how efficiently baryons are converted to stellar mass in the local universe. To accomplish this I will require measurements of star-formation rates (using spectral index to extrapolate 1.4GHz luminosity from VLASS 2GHz observations) and HI observations (Wallaby?) to compare SFR to neutral hydrogen mass. | Y. Gordon, C. O'Dea | Yjan: "Addresses Section 2.1.7 of VLASS science paper" |
USCON.6 | I would like to match stars in the Gaia project database (see https://www.cosmos.esa.int/web/gaia/data-release-2) with the VLASS source database, finding all sources with coincident radio sources (where the source centre is coincident within the uncertainties with the location of a star in the Gaia database). I would like to use these to explore the VLASS radio luminosities and spectral indices with respect to the stellar properties. | E. Rosolowsky | |
21-cm Emission-specific
ID | Story | Author | Comments |
USEMISS.0 | As a researcher interested in galaxy structure, I want to generate rotating disk models for all extended 21cm sources. | Nathan | |
USEMISS.1 | As a non-expert researcher using the catalog, I want a set of reference catalog values that are reliable for most sources (if not optimal for all of them) and that are extracted and modelled homogeneously so that the selection function is well-understood and so that I can access science-ready data quickly. | Kristine | |
USEMISS.2 | As an expert researcher using the catalog, I want access to a variety of kinematic models for the same source so that I can pick the one that is most appropriate for my science goals. | Kristine | |
USEMISS.3 | As a researcher using the catalog, I want all resolved detections to be modelled by the pipeline and archived so that I can decide which subset are most appropriate for my science. | Kristine | |
USEMISS.4 | As a researcher using the catalog, I want meaningful uncertainties on all of the catalogued parameters, so that I can ask statistical questions of the data. | Kristine | |
USEMISS.5 | As a non-expert researcher using the catalog, I want a clear set of flags in the catalog to indicate which models represent the data well and which ones don't so that I can select appropriate samples for my science. | Kristine | |
USEMISS.6 | As a researcher using the catalog, I would like to access simple measures of morphological and kinematic asymmetries in order to select sources that best suit my scientific goals. | Kristine | |
USEMISS.7 | As a researcher interested in investigating position angle uncertainties, I want the pipeline to include both an average disk position angle as well as a measure of its variation across the disk, so that it's straightforward to identify galaxies with strong warps. | Kristine | |
USEMISS.8 | As a researcher interested in galaxy spin alignments, I want the pipeline to include a measure of inner and outer disk spin (possibly using 1-2 Mo/pc^2 to define the inner/outer disk), so that I can compare both alignments to that of the large-scale environment. | Kristine | |